Nevatia Steel wire for general purpose usage has all types of grades for different applications. Wires are used for the manufacture of staples, pins, balls, chains, wire ropes, conveyer belts, wall ties, screens, filters, scrubbers, hooks, spoke wires, etc.
Characteristics of General Purpose Wire
- Surface as per customers requirement (Bright / Matte / Coated Surface)
- Wire can be manufactured in any temper subject to end-use
Grades
AISI 302, 304 / (L), 316 / (L), 314, 430, etc.
Specifications
Typical Tensile strength range by Grade & Temper
| Size | Temper | Tensile Strength (N/mm²) | |||
|---|---|---|---|---|---|
| Grade ---> | AISI 302 | AISI 304 | AISI 316 | AISI 430 | |
| 0.004”-0.016” 0.10-0.40 mm | Soft Annealed | 750 - 900 | 700 - 850 | 700 - 820 | - |
| Full Hard/ Spring | ASTM A313 | ASTM A313 | ASTM A313 | 1250 - 1450 | |
| 0.016”-0.028” 0.41-0.70 mm | Soft Annealed | 750 - 880 | 700 - 800 | 700 - 800 | 500 - 650 |
| Full Hard/ Spring | ASTM A313 | ASTM A313 | ASTM A313 | 1000 - 1200 | |
| 0.028”-0.071” 0.71-1.80 mm | Soft Annealed | 700 - 850 | 650 - 780 | 600 - 750 | 480 - 600 |
| ¼ Hard | 850 - 1000 | 750 - 950 | 750 - 900 | 600 - 800 | |
| ½ Hard | 1000 - 1200 | 950 - 1100 | 900 - 1050 | - | |
| ¾ Hard | 1200 - 1400 | 1100 - 1400 | 1050 - 1300 | - | |
| Full Hard/ Spring | ASTM A313 | ASTM A313 | ASTM A313 | 800 - 1100 | |
| 0.071”-0.157” 1.81-4.00 mm | Soft Annealed | 680 - 780 | 650 - 750 | 600 - 720 | 450 - 600 |
| ¼ Hard | 800 - 950 | 750 - 900 | 720 - 850 | 600 - 750 | |
| ½ Hard | 950 - 1050 | 900 - 1000 | 850 - 1000 | 750 - 900 | |
| ¾ Hard | 1050 - 1200 | 1000 - 1300 | 1000 - 1300 | - | |
| Full Hard/ Spring | ASTM A313 | ASTM A313 | ASTM A313 | - | |
| 0.158”-0.472” 4.01-12.0 mm | Soft Annealed | 580 - 700 | 560 - 700 | 560 - 700 | 450 - 600 |
| ¼ Hard | 700 - 850 | 700 - 850 | 700 - 850 | 600 - 750 | |
| ½ Hard | 850 - 950 | 850 - 950 | 850 - 950 | - | |
| ¾ Hard | 950 - 1200 | 950 - 1200 | 950 - 1200 | - | |
| Full Hard/ Spring | ASTM A313 | ASTM A313 | ASTM A313 | - | |
| Please check with us for specifications not listed above | |||||






